Bishop's Waltham weather
Latitude N 50° 57' 09" Longitude W 01° 13' 18" Elevation 50 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.4 °C | at 14:56 |
| Low Temperature | 7.0 °C | at 03:00 |
| High Apparent Temperature | 15.4 °C | at 14:56 |
| Low Apparent Temperature | 5.6 °C | at 03:00 |
| Low Wind Chill | 7.0 °C | at 03:01 |
| High Heat Index | 16.4 °C | at 14:56 |
| High Humidity | 83 % | at 05:48 |
| Low Humidity | 48 % | at 16:13 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13.6 mph | at 15:43 |
| Highest Speed (10 minute average) | 13.6 mph (F4) | at 15:43 |
| Wind Run | 37.3 miles | |
| Dominant Direction | 130° SE | |
| Pressure | ||
| High Pressure (SL) | 1024.0 mb | at 00:01 |
| Low Pressure (SL) | 1006.7 mb | at 23:48 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 18/05/2012 22:20:00
powered by
Cumulus v1.9.2 (1009)