Bishop's Waltham weather
Latitude N 50° 57' 09" Longitude W 01° 13' 18" Elevation 50 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.7 °C | at 12:27 |
| Low Temperature | 7.8 °C | at 04:53 |
| High Apparent Temperature | 15.6 °C | at 12:27 |
| Low Apparent Temperature | 3.8 °C | at 03:47 |
| Low Wind Chill | 5.6 °C | at 03:45 |
| High Heat Index | 15.7 °C | at 12:27 |
| High Humidity | 87 % | at 21:29 |
| Low Humidity | 66 % | at 12:29 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.5 mm | |
| Rainfall Rate Max | 6.0 mm/hr | at 18:35 |
| High Hourly Rainfall | 0.5 mm | at 18:35 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 12.1 mph | at 00:36 |
| Highest Speed (10 minute average) | 12.1 mph (F3) | at 00:36 |
| Wind Run | 38.1 miles | |
| Dominant Direction | 132° SE | |
| Pressure | ||
| High Pressure (SL) | 1006.8 mb | at 00:00 |
| Low Pressure (SL) | 1002.2 mb | at 08:32 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 18/05/2012 22:10:00
powered by
Cumulus
v1.9.2 (1009)