Bishop's Waltham weather
Latitude N 50° 57' 09" Longitude W 01° 13' 18" Elevation 50 m
| Temperature and Humidity | ||
| Highest Temperature | 22.1 °C | 15:50 on 28 March |
| Lowest Temperature | -30.0 °C | 23:53 on 06 January |
| Highest Dew Point | 14.1 °C | 08:31 on 24 March |
| Lowest Dew Point | -31.6 °C | 23:57 on 06 January |
| Highest Apparent Temperature | 21.4 °C | 14:36 on 24 March |
| Lowest Apparent Temperature | -35.0 °C | 23:53 on 06 January |
| Lowest Wind Chill Temperature | -36.3 °C | 23:53 on 06 January |
| Highest Heat Index | 22.1 °C | 15:50 on 28 March |
| Highest Minimum | 12.2 °C | 10 May |
| Lowest Maximum | 0.5 °C | 08 February |
| Highest Humidity | 92 % | 12:23 on 24 January |
| Lowest Humidity | 28 % | 11:33 on 01 April |
| Rainfall | ||
| Highest Rain Rate | 932.4 mm/hr | 11:00 on 03 January |
| Highest Hourly Rainfall | 357.9 mm | 11:43 on 03 January |
| Highest Daily Rainfall | 2001.0 mm | 23 January |
| Highest Monthly Rainfall | 2132.0 mm | January |
| Longest Dry Period | 16 days | to 02 April |
| Longest Wet Period | 11 days | to 03 May |
| Wind | ||
| Highest Wind Gust | 62.9 mph | 19:18 on 06 March |
| Highest Wind Speed 10-minute Average | 62.9 mph | 19:18 on 06 March |
| Highest Daily Wind Run | 278.7 miles | 26 April |
| Pressure | ||
| Lowest Pressure (sl) | 976.6 mb | 16:19 on 18 April |
| Highest Pressure (sl) | 1042.5 mb | 21:28 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 18/05/2012 22:10:00
powered by
Cumulus v1.9.2 (1009)