Bishop's Waltham weather
Latitude N 50° 57' 09" Longitude W 01° 13' 18" Elevation 50 m
| Temperature and Humidity | ||
| Highest Temperature | 18.9 °C | 15:38 on 08 May |
| Lowest Temperature | 1.9 °C | 05:14 on 16 May |
| Highest Dew Point | 13.3 °C | 16:10 on 10 May |
| Lowest Dew Point | -0.5 °C | 05:44 on 16 May |
| Highest Apparent Temperature | 19.2 °C | 15:59 on 08 May |
| Lowest Apparent Temperature | -2.6 °C | 10:24 on 05 May |
| Lowest Wind Chill Temperature | 0.8 °C | 10:24 on 05 May |
| Highest Heat Index | 18.9 °C | 15:38 on 08 May |
| Highest Minimum | 12.2 °C | 10 May |
| Lowest Maximum | 8.2 °C | 03 May |
| Highest Humidity | 91 % | 22:39 on 09 May |
| Lowest Humidity | 39 % | 13:32 on 01 May |
| Rainfall | ||
| Highest Rain Rate | 273.6 mm/hr | 07:42 on 12 May |
| Highest Hourly Rainfall | 22.8 mm | 07:40 on 12 May |
| Highest Daily Rainfall | 22.8 mm | 12 May |
| Longest Dry Period | 3 days | to 04 May |
| Longest Wet Period | 11 days | to 03 May |
| Wind | ||
| Highest Wind Gust | 27.5 mph | 01:02 on 10 May |
| Highest Wind Speed 10-minute Average | 27.5 mph | 01:02 on 10 May |
| Highest Daily Wind Run | 194.4 miles | 10 May |
| Pressure | ||
| Lowest Pressure (sl) | 1002.2 mb | 08:32 on 18 May |
| Highest Pressure (sl) | 1038.8 mb | 12:27 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 18/05/2012 22:10:00
powered by
Cumulus v1.9.2 (1009)