Bishop's Waltham weather
Latitude N 50° 57' 09" Longitude W 01° 13' 18" Elevation 50 m
Records began on 18 February 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28.9 °C | at 13:04 on 27 June 2011 |
| Lowest Temperature | -30.0 °C | at 04:22 on 17 November 2011 |
| Highest Dew Point | 19.2 °C | at 13:00 on 27 June 2011 |
| Lowest Dew Point | -31.7 °C | at 00:05 on 28 December 2011 |
| Highest Apparent Temperature | 32.2 °C | at 13:04 on 27 June 2011 |
| Lowest Apparent Temperature | -35.0 °C | at 23:53 on 06 January 2012 |
| Lowest Wind Chill Temperature | -36.3 °C | at 23:53 on 06 January 2012 |
| Highest Heat Index | 30.3 °C | at 13:04 on 27 June 2011 |
| Highest Minimum | 19.2 °C | at 04:41 on 27 June 2011 |
| Lowest Maximum | 0.5 °C | at 16:02 on 08 February 2012 |
| Highest Humidity | 92 % | at 09:32 on 12 November 2011 |
| Lowest Humidity | 28 % | at 11:33 on 01 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 932.4 mm/hr | at 11:00 on 03 January 2012 |
| Highest Hourly Rainfall | 357.9 mm | at 11:43 on 03 January 2012 |
| Highest Daily Rainfall | 2001.0 mm | on 23 January 2012 |
| Highest Monthly Rainfall | 2132.0 mm | January 2012 |
| Longest Dry Period | 16 days | to 02 April 2012 |
| Longest Wet Period | 11 days | to 03 May 2012 |
| Wind | ||
| Highest Wind Gust | 92.2 mph | at 06:55 on 08 July 2011 |
| Highest Wind Speed Average | 92.2 mph | at 06:55 on 08 July 2011 |
| Highest Daily Wind Run | 278.7 miles | on 26 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 976.6 mb | at 16:19 on 18 April 2012 |
| Highest Pressure (sl) | 1042.5 mb | at 21:28 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 18/05/2012 22:10:00
powered by
Cumulus v1.9.2 (1009)