Bishop's Waltham weather
Latitude N 50° 57' 09" Longitude W 01° 13' 18" Elevation 50 m
| Dawn: | 06:32 | Sunrise: | 07:05 | Moonrise: | 06:51 | ![]() |
| Dusk: | 18:06 | Sunset: | 17:33 | Moonset: | 18:32 | |
| Daylight: | 11:34 | Day length: | 10:28 | Moon Phase: | Waxing Crescent |
Welcome to Bishop's Waltham, Hampshire, UK.
The weather station in use is the WS2350, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 9.9 °C | Dew Point | 8.3 °C |
| Windchill | 9.9 °C | Humidity | 90% |
| Heat Index | 9.9 °C | Apparent Temperature | 9.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 23.2 mm | Rainfall This Year | 2155.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-22 10:27 |
| Wind | |||
| Wind Speed (gust) | 2.5 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1020.5 mb | Falling | -0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 22/02/2012 22:50:00
powered by
Cumulus
v1.9.2 (1009)
