Bishop's Waltham weather
Latitude N 50° 57' 09" Longitude W 01° 13' 18" Elevation 50 m
| Dawn: | 04:24 | Sunrise: | 05:06 | Moonrise: | 17:45 | ![]() |
| Dusk: | 21:40 | Sunset: | 20:58 | Moonset: | 03:16 | |
| Daylight: | 17:16 | Day length: | 15:52 | Moon Phase: | Waxing Gibbous |
Welcome to Bishop's Waltham, Hampshire, UK.
The weather station in use is the WS2350, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 15.2 °C | Dew Point | 8.7 °C |
| Windchill | 15.2 °C | Humidity | 65% |
| Heat Index | 15.2 °C | Apparent Temperature | 13.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 22.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-01-12 09:53 |
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 349° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1019.8 mb | Rising | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 22/05/2013 12:20:00
powered by
Cumulus
v1.9.2 (1009)
